Report for Birmingham LDC
About the Evaluation
Report Creator: Danya Priya, Evaluation date: June 2, 2022
Evaluation Commissioner: Ranjit
Executive Summary
Birmingham LDC was evaluated against the accessibility requirements of WCAG 2.1 using Wave (web accessibility evaluation tool) and IBM accessibility checker. All the outcomes and recommendations from the evaluation were carefully implemented before the final evaluation.The website has passed the self-assessment.
Scope of the evaluation
Website name | Birmingham LDC |
---|---|
Scope of the website | The following Web pages of the Birmingham LDC website, https://birminghamldc.org.uk/ |
WCAG Version | WCAG 2.1 |
Conformance target | Level AA |
Additional evaluation requirements | The report will include a list of all errors identified by the evaluator. |
Accessibility support baseline | Internet Explorer and Google Chrome with Jaws, and Apple with Speech. |
Detailed audit results
Summary
Reported on 50 of 50 WCAG 2.1 AA Success Criteria.
- 36 Passed
- 0 Failed
- 0 Cannot tell
- 14 Not present
- 0 Not checked
All results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: All non-text content that is presented on the website has a text alternative. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Passed About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.2.2: Captions (Prerecorded) | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Passed About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Failed About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.2.4: Captions (Live) | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not present Medication and testsResult: Not present Feeling unwell pageResult: Not present Home pageResult: Failed About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Medication and testsNo observations added Feeling unwell pageNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our web portal does meet the requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.3.2: Meaningful Sequence | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our web portal does meet the requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.3.3: Sensory Characteristics | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our web pages meets the Sensory Characteristics requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.3.4: Orientation | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Content does not restrict its view and operation. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.3.5: Identify Input Purpose | Entire sampleResult: Passed Feeling unwell pageResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Input purpose identified where required. Feeling unwell pageNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Color is not used as the only visual means of conveying information on the website. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.4.2: Audio Control | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.4.3: Contrast (Minimum) | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: All the web pages meets the contrast ratio. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.4.4: Resize text | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Web pages can be resized to 200 percent. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.4.5: Images of Text | Entire sampleResult: Passed Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Passed About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Entire sampleObservations: Our web portal does meet the requirements. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.4.10: Reflow | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: The pages on our website have been designed based on responsive techniques and don't need scrolling. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.4.11: Non-text Contrast | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our web pages meets the non-text contrast requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.4.12: Text Spacing | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: All the web pages content have the correct spacing. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
1.4.13: Content on Hover or Focus | Entire sampleResult: Passed Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our web portal does meet the requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.1.2: No Keyboard Trap | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: There are no Keyboard Trap on the website. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.1.4: Character Key Shortcuts | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Entire sampleObservations: Character Key Shortcuts are not present. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.2.2: Pause, Stop, Hide | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.4.2: Page Titled | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Web pages have titles that describe topic or purpose. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.4.3: Focus Order | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our web portal does meet the requirements. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.4.5: Multiple Ways | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: More than one way is available to locate a Web page. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.4.6: Headings and Labels | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Headings and labels are present through out in our website. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.4.7: Focus Visible | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our website meet the requirements. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Entire sampleResult: Passed Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Passed News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Entire sampleObservations: Our website meet the requirements. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.5.2: Pointer Cancellation | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our website meet Pointer Cancellation the requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.5.3: Label in Name | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our website meet the requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
2.5.4: Motion Actuation | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our website meet the requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3.1.2: Language of Parts | Entire sampleResult: Passed Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: When any component receives focus, it does not initiate a change of context. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3.2.2: On Input | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our website meet the requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3.2.3: Consistent Navigation | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Navigation mechanism is consistence across the whole website. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3.2.4: Consistent Identification | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Components that have the same functionality within a set of Web pages are identified consistently. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Entire sampleResult: Passed Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: If an input error is automatically detected, the item that is in error is identified and the error is described to the user in text. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3.3.2: Labels or Instructions | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Labels or instructions are provided when content requires user input. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3.3.3: Error Suggestion | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Input error is automatically detected and suggestions for correction are shown. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Not present Feeling unwell pageResult: Not present Medication and testsResult: Not present Home pageResult: Not present About pageResult: Not present About pageResult: Not present Useful links pageResult: Not present News pageResult: Not present Contact pageResult: Not present Membership pageResult: Not present | Entire sampleObservations: Website does not handle legal and financial data. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.1: Parsing | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our website meet the requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
4.1.2: Name, Role, Value | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: Our website meet the requirement. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
4.1.3: Status Messages | Entire sampleResult: Passed Feeling unwell pageResult: Passed Medication and testsResult: Passed Home pageResult: Passed About pageResult: Passed About pageResult: Passed Useful links pageResult: Passed News pageResult: Passed Contact pageResult: Passed Membership pageResult: Passed | Entire sampleObservations: All status are accurately displayed. Feeling unwell pageNo observations added Medication and testsNo observations added Home pageNo observations added About pageNo observations added About pageNo observations added Useful links pageNo observations added News pageNo observations added Contact pageNo observations added Membership pageNo observations added |
Sample of audited web pages
- Home page - https://birminghamldc.org.uk/
- About page - https://birminghamldc.org.uk/about/
- Useful links page - https://birminghamldc.org.uk/links/
- News page - https://birminghamldc.org.uk/news-page/
- Contact page - https://birminghamldc.org.uk/contact-us/
- Membership page - https://birminghamldc.org.uk/membership/
- About page - https://birminghamldc.org.uk/about/
Web Technology
HTML5,CSS
Recording of evaluation specifics
Not provided
Birmingham LDC
© 2022 All rights reserved
- https://www.england.nhs.uk/commissioning/primary-care/
- https://www.england.nhs.uk/primary-care-commissioning/
- https://www.england.nhs.uk/commissioning/health-just/
- Guide for Commissioning Oral Surgery and Oral Medicine
- Guides for Commissioning Dental Specialities and their implementation
- Guides for Commissioning Dental Specialities – Orthodontics
- Guides for Commissioning Dental Specialities – Special Care Dentistry
- Introductory Guide for Commissioning Dental Specialities
- https://www.facebook.com/BirminghamChildrensHospital
- https://twitter.com/Bham_Childrens
- https://www.youtube.com/user/BirminghamChildrens
- https://twitter.com/heartofengland
- https://hgs.uhb.nhs.uk/good-hope-hospital/
- https://hgs.uhb.nhs.uk/orthodontics/
- .GOV.UK External Link to PDF File for Mental Capacity Act Code of Practice
- CQC Page Link to the Mental Capacity
- https://www.nice.org.uk
- Feb20 – Improving-oral-health-for-adults- in-care-homes
- Sep18 – Oral and dental health – Nice Flowchart
- Feb18 – Oral health improvement for local authorities and their partners
- Feb20 – Improving-oral-health-for-adults-in-care-homes
- Sep18 – Oral and dental health – NICE Flowchart
- Feb18 – Oral health improvement for local authorities and their partners
- Jul16 – Inefective Endocarditis Prophylaxis Nice Guidelines (Published Mar08 – Updated Jul16)
- Dec15 – Oral Health Promotion Nice Guidelines
- Mar15 – Guidance on the Extraction of Wisdom Teeth (Update)
- Oct14 – Oral health: local authorities and partners
- Feb14 – Dental checks: intervals between oral health reviews
- Aug13 – Smoking: supporting people to stop
- Jul05 – HealOzone for Tx dental caries NICE Guidelines
- Oct04 – Dental checks: intervals between oral health reviews
- Mar – Guidance on the Extraction of Wisdom Teeth
- SOP for EDS Midazolam (Aug 2015) PDF Format
- SOP for EDS Midazolam (Aug 2015) Word Format
- SOP Controlled Drugs in Dental Practice (Jul 2015) PDF Format
- SOP Controlled Drugs in Dental Practice (Jul 2015) Word Format
- Ebola Guidance for Dental Care Teams (Feb 2015)
- Smoke Free & Smiling (March 2014)
- Guidance for patients taking Bisphosphonates (April 2011)
- Guidance for patients taking Anti Platelets (March 2009)
- Guidance for patients taking Warfarin
- NICE guideline CG64 Prophylaxis against infective endocarditis (March 008)
- NICE guideline CG19 Dental Recall (October 2004)
https://www.birmingham.gov.uk/concerned GDC-uk.org BDA.Org NHS England Public Health